Prices
4 Star Self Catering
| Dundrum Bay Holiday Homes
2012 Price List |
|||||
| Persons | 6 | 4 | 2 | ||
| Full Week Peak season | 660 | 528 | 330 | ||
| Full Week Off-season | 528 | 422 | 282 | ||
| Off Peak Short Break Prices | |||||
| 2 nights | 264 | 211 | 132 | ||
| 3 nights | 354 | 283 | 177 | ||
| 4 nights | 407 | 325 | 203 | ||
| 5 nights | 449 | 359 | 224 | ||
| 6 nights | 491 | 393 | 246 | ||
| Peak Season Short Break Prices | |||||
| (Where Applicable) | 2 nights | 330 | 264 | 165 | |
| 3 nights | 442 | 354 | 221 | ||
| 4 nights | 508 | 407 | 254 | ||
| 5 nights | 561 | 449 | 281 | ||
| 6 nights | 614 | 491 | 307 | ||
All prices plus Gas Heating
| Peak Periods are from Saturday the 30th of June to Saturday the 1st of September, and any Stay over Christmas, Easter and New year. At Easter, Christmas and New Year, there is a minimum tariff which entitles guests to stay up to 4 nights use
. At other Bank holidays the minimum tariff is the 3 night short break price above.The 2 person rate is specially reduced rate, offered where only two persons stay throughout the duration of the visit, if anyone else stays then the tariff reverts to the full house price. |



